Sometimes you need to get from one part of Jamaica to another
We can do this
Please check our great rates below
We can do this
Please check our great rates below
Private Inter-Island Transfer Rates
For Transfers to or from Kingston or Port Antonio
Please contact [email protected]
From | Bluefields/Ltl Bay | Negril | Lucea | Montego Bay | Falmouth | Discovery/Runaway Bay | Ocho Rios | Treasure Beach |
To | ||||||||
Bluefields/Ltl Bay | $50.00 | $70.00 | $75.00 | $120.00 | $160.00 | $180.00 | $80.00 | |
Negril | $50.00 | $50.00 | $70.00 | $110.00 | $150.00 | $170.00 | $110.00 | |
Lucea | $70.00 | $50.00 | $50.00 | $100.00 | $120.00 | $130.00 | $110.00 | |
Montego Bay | $75.00 | $70.00 | $50.00 | $60.00 | $75.00 | $80.00 | $120.00 | |
Falmouth | $120.00 | $110.00 | $100.00 | $60.00 | $60.00 | $70.00 | $140.00 | |
Discovery/Runaway Bay | $160.00 | $150.00 | $120.00 | $75.00 | $60.00 | $60.00 | $180.00 | |
Ocho Rios | $180.00 | $170.00 | $130.00 | $80.00 | $70.00 | $60.00 | $200.00 | |
Treasure Beach | $80.00 | $110.00 | $110.00 | $120.00 | $140.00 | $180.00 | $200.00 |
Inter-Island Extra Person Transfer Rates
From | Bluefields /Ltl Bay |
Negril | Lucea | Montego Bay | Falmouth | Discovery /Runaway Bay |
Ocho Rios | Treasure Beach |
To | ||||||||
Bluefields/Ltl Bay | $25 | $25 | $20 | $40 | $40 | $40 | $30 | |
Negril | $25 | $20 | $20 | $25 | $30 | $30 | $30 | |
Lucea | $25 | $20 | $20 | $30 | $30 | $30 | $30 | |
Montego Bay | $20 | $20 | $20 | $20 | $30 | $30 | $40 | |
Falmouth | $40 | $25 | $30 | $20 | $20 | $20 | $50 | |
Discovery/Runaway Bay | $40 | $30 | $30 | $30 | $20 | $20 | $50 | |
Ocho Rios | $40 | $30 | $30 | $30 | $20 | $20 | $50 | |
Treasure Beach | $30 | $30 | $30 | $40 | $50 | $50 | $50 |